| Average Listing Price | $741,225 |
| Average Price Per Sqft. | $241 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91709 | $382,780 | $240 |
| Keyword | Avg Price | Price/Sf |
| Pool | $534,011 | $233 |
| Custom Built | $1,018,186 | $286 |
| Two Story | $742,702 | $253 |
| Cul De Sac | $719,901 | $254 |
| Golf Course | $661,922 | $241 |
| Mountain View | $832,811 | $265 |
| City View | $1,066,315 | $276 |
| Gated | $844,563 | $266 |
| Panoramic View | $875,516 | $287 |
| Single Story | $452,459 | $265 |
| Ranch | $818,598 | $278 |
| Loft | $515,995 | $210 |
| Foreclosure | $422,779 | $206 |
| Short Sale | $432,204 | $207 |
| Golf Course View | $941,067 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.