Price Reduced Homes for Sale in Chino Hills CA |
| Average Listing Price | $556,070 |
| Average Price Per Sqft. | $219 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91709 | $393,796 | $229 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $627,326 | $227 |
| Pool | $649,182 | $218 |
| Cul De Sac | $695,196 | $228 |
| Price Reduced | $449,305 | $214 |
| Custom Built | $869,454 | $262 |
| Mountain View | $660,912 | $239 |
| Single Story | $425,474 | $242 |
| City View | $868,983 | $248 |
| Golf Course | $1,208,642 | $298 |
| Gated | $880,933 | $258 |
| New Listings | $456,527 | $207 |
| Panoramic View | $1,171,094 | $308 |
| Loft | $571,412 | $217 |
| Foreclosure | $360,997 | $192 |
| Short Sale | $360,997 | $192 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.