| Average Listing Price | $616,404 |
| Average Price Per Sqft. | $234 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91709 | $396,696 | $244 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $578,237 | $237 |
| Pool | $527,929 | $224 |
| Single Story | $390,979 | $257 |
| Custom Built | $763,097 | $261 |
| Cul De Sac | $631,010 | $246 |
| Mountain View | $654,811 | $263 |
| City View | $767,886 | $267 |
| Gated | $853,414 | $277 |
| Loft | $618,797 | $229 |
| Golf Course | $728,142 | $242 |
| Ranch | $602,499 | $247 |
| Panoramic View | $925,483 | $276 |
| Foreclosure | $340,885 | $207 |
| Short Sale | $341,918 | $207 |
| Price Reduced | $361,292 | $238 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.