Homes for Sale Near Chili's Grill & Bar |
| Keyword | Avg Price | Price/Sf |
| Two Story | $730,741 | $240 |
| Pool | $814,664 | $226 |
| Mountain View | $703,318 | $247 |
| Cul De Sac | $760,120 | $226 |
| Custom Built | $1,192,297 | $311 |
| City View | $1,148,135 | $290 |
| Golf Course | $1,487,612 | $326 |
| Price Reduced | $607,184 | $208 |
| New Listings | $641,330 | $241 |
| Gated | $861,166 | $251 |
| Panoramic View | $987,706 | $305 |
| Single Story | $509,809 | $259 |
| Loft | $657,637 | $233 |
| Ranch | $505,029 | $257 |
| Horse | $796,100 | $383 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.