Homes for Sale Near Chaparral Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $722,459 | $238 |
| Pool | $814,288 | $225 |
| Mountain View | $700,228 | $247 |
| Cul De Sac | $751,497 | $226 |
| Custom Built | $1,192,297 | $311 |
| City View | $1,130,903 | $287 |
| Golf Course | $1,444,822 | $318 |
| Price Reduced | $606,134 | $209 |
| New Listings | $611,543 | $230 |
| Gated | $861,119 | $250 |
| Panoramic View | $987,706 | $305 |
| Single Story | $488,178 | $252 |
| Loft | $657,637 | $233 |
| Ranch | $508,103 | $254 |
| Horse | $824,616 | $408 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.